Row Wrapper 2
Bonnie Blue
Capacity
About
347 Audubon Place. Welcome to Bonnie Blue, a beautifully designed 2,900 sq. ft. beachfront home in the exclusive Audubon Place community. This exquisite residence features two primary suites with breathtaking beach views, offering the perfect blend of luxury and comfort. Step inside to discover tile floors and elegant granite countertops throughout. The spacious kitchen is a chef's dream, boasting custom granite countertops, bespoke cabinetry, and top-of-the-line Kitchen-Aid appliances, including double ovens and a cooktop. The family room enhances your entertaining experience with a wet bar, wine cooler, and a Scotts large cube ice maker. Each of the four bedrooms has its own private entrance and en-suite tile bath with granite countertops, ensuring privacy and convenience for all guests. Both primary baths feature large soaking tubs, perfect for relaxing after a day at the beach. Enjoy easy access to the bike trail and the nearby Audubon Bird Sanctuary, making this home ideal for nature lovers and outdoor enthusiasts. Bonnie Blue is the ultimate retreat for those seeking a luxurious and serene beachfront getaway.
Sleeping Arrangements
Features
Amenities
- Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Dishes Utensils
- Stove
- Toaster
- Oven
- Fridge
- Cooking Basics
- Blender
- Air Conditioning
- Heating
- Dryer
- Iron
- Linens provided
Location
- Waterfront
- Beach Front
Type
- Homes
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 $321 /nt | |||
5 $321 /nt | 6 $321 /nt | 7 $321 /nt | 8 $307 /nt | 9 $307 /nt | 10 $307 /nt | 11 $314 /nt |
12 $314 /nt | 13 $314 /nt | 14 $314 /nt | 15 $314 /nt | 16 $314 /nt | 17 $314 /nt | 18 $321 /nt |
19 $321 /nt | 20 $321 /nt | 21 $321 /nt | 22 $321 /nt | 23 $321 /nt | 24 $321 /nt | 25 $325 /nt |
26 $325 /nt | 27 $332 /nt | 28 $332 /nt | 29 $332 /nt | 30 $332 /nt | 31 $332 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $334 /nt | ||||||
2 $334 /nt | 3 $334 /nt | 4 $336 /nt | 5 $336 /nt | 6 $336 /nt | 7 $336 /nt | 8 $339 /nt |
9 $339 /nt | 10 $339 /nt | 11 $343 /nt | 12 $343 /nt | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 $354 /nt | 22 $356 /nt |
23 $356 /nt | 24 $354 /nt | 25 $354 /nt | 26 $358 /nt | 27 $358 /nt | 28 $358 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $360 /nt | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 $356 /nt | 10 $356 /nt | 11 $358 /nt | 12 | 13 | 14 | 15 |
16 $435 /nt | 17 $437 /nt | 18 $437 /nt | 19 $437 /nt | 20 $437 /nt | 21 $433 /nt | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $496 /nt |
30 $496 /nt | 31 $496 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $496 /nt | 2 $496 /nt | 3 $496 /nt | 4 $496 /nt | 5 $499 /nt | ||
6 $499 /nt | 7 $499 /nt | 8 $499 /nt | 9 $499 /nt | 10 $499 /nt | 11 $499 /nt | 12 $496 /nt |
13 $496 /nt | 14 $496 /nt | 15 $496 /nt | 16 $496 /nt | 17 $496 /nt | 18 $496 /nt | 19 $496 /nt |
20 $496 /nt | 21 $499 /nt | 22 $496 /nt | 23 $499 /nt | 24 $499 /nt | 25 $504 /nt | 26 $499 /nt |
27 $504 /nt | 28 $504 /nt | 29 $504 /nt | 30 $504 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $504 /nt | 2 $504 /nt | 3 $509 /nt | ||||
4 $509 /nt | 5 $504 /nt | 6 $504 /nt | 7 $504 /nt | 8 $504 /nt | 9 $504 /nt | 10 $755 /nt |
11 $755 /nt | 12 $772 /nt | 13 $772 /nt | 14 $772 /nt | 15 $772 /nt | 16 $772 /nt | 17 $772 /nt |
18 $772 /nt | 19 $772 /nt | 20 $772 /nt | 21 $772 /nt | 22 $772 /nt | 23 $772 /nt | 24 $804 /nt |
25 $804 /nt | 26 $804 /nt | 27 $808 /nt | 28 $808 /nt | 29 $808 /nt | 30 $808 /nt | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 $788 /nt | ||
6 $788 /nt | 7 $788 /nt | 8 $788 /nt | 9 $788 /nt | 10 $788 /nt | 11 $788 /nt | 12 $792 /nt |
13 $792 /nt | 14 $792 /nt | 15 $792 /nt | 16 $788 /nt | 17 $788 /nt | 18 $788 /nt | 19 $788 /nt |
20 $788 /nt | 21 $788 /nt | 22 $788 /nt | 23 $788 /nt | 24 $788 /nt | 25 $788 /nt | 26 $780 /nt |
27 $780 /nt | 28 $780 /nt | 29 $780 /nt | 30 $780 /nt | 31 $780 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $779 /nt | 2 $783 /nt | |||||
3 $808 /nt | 4 $808 /nt | 5 $808 /nt | 6 $808 /nt | 7 $808 /nt | 8 $808 /nt | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $522 /nt |
17 $522 /nt | 18 $522 /nt | 19 $522 /nt | 20 $522 /nt | 21 $522 /nt | 22 $522 /nt | 23 $522 /nt |
24 $522 /nt | 25 $522 /nt | 26 $522 /nt | 27 $522 /nt | 28 $522 /nt | 29 $522 /nt | 30 $522 /nt |
31 $522 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $522 /nt | 2 $522 /nt | 3 $522 /nt | 4 $519 /nt | 5 $519 /nt | 6 $519 /nt | |
7 $519 /nt | 8 $519 /nt | 9 $519 /nt | 10 $519 /nt | 11 $519 /nt | 12 $519 /nt | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $456 /nt |
21 $456 /nt | 22 $456 /nt | 23 $456 /nt | 24 $456 /nt | 25 $456 /nt | 26 $456 /nt | 27 $456 /nt |
28 $456 /nt | 29 $456 /nt | 30 $456 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $456 /nt | 2 $456 /nt | 3 $456 /nt | 4 $458 /nt | |||
5 $458 /nt | 6 $458 /nt | 7 $458 /nt | 8 $458 /nt | 9 $458 /nt | 10 $458 /nt | 11 $456 /nt |
12 $456 /nt | 13 $456 /nt | 14 $456 /nt | 15 $456 /nt | 16 $456 /nt | 17 $456 /nt | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $456 /nt |
26 $456 /nt | 27 $456 /nt | 28 $456 /nt | 29 $456 /nt | 30 $456 /nt | 31 $456 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $456 /nt | ||||||
2 $456 /nt | 3 $456 /nt | 4 $456 /nt | 5 $456 /nt | 6 $456 /nt | 7 $456 /nt | 8 $456 /nt |
9 $456 /nt | 10 $456 /nt | 11 $456 /nt | 12 $456 /nt | 13 $456 /nt | 14 $456 /nt | 15 $456 /nt |
16 $456 /nt | 17 $456 /nt | 18 $456 /nt | 19 $456 /nt | 20 $456 /nt | 21 $456 /nt | 22 $456 /nt |
23 $456 /nt | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Map
Reviews
Leave a ReviewPerfect!
Tracie
Awesome beach house
Travis , Bristol, TN United States
The best house we have stayed in by far. Can’t wait till next year to do it again!
Love Dauphin Island
Tammie
Bonnie Bue was a beautiful home we enjoyed the view and home. This is our second time to the Island. We will be back again. Dauphin Island Real Estate is so easy to work with and so accommodating
5 stars
James
Loved our visit at Bonnie Blue again this year. Looking forward to returning next year. Love the Island and everything about it. Thanks
Bonnie Blue is a beautiful home with the an awesome view of the gulf! The bedroom layout was perfect for our family. The kitchen was perfect to cook a big family dinner. Our party of 11 was very comfortable. Dauphin Island Reality was great to work with. We had a great time and have rebooked for next year.