Row Wrapper 2
Holiday Isle 412
Capacity
About
4th floor beachfront unit with great Gulf views! This 2 bedroom, 2 baths sleeps 6, and has 1 king, 2 twins, and a queen sleeper sofa. The complex has an elevator steps away from the unit, making this the perfect place for those who do not want to walk far! The complex also has an outdoor pool, indoor heated pool, spa, sauna, tennis court, and exercise room. Units feature large, private balconies, designer furnishings, granite countertops, functional kitchens, and 9 foot ceilings throughout. There is floor to ceiling glass in living room and master bedroom, creating a relaxing open-air concept. The master bath has a large soaking tub along with a shower, and the second bathroom has a tub shower combo.  REPAIRS:Outdoor pool closed 11/1/24-11/22/24; boardwalk to beach also closed. Alternate path available.
Sleeping Arrangements
Features
Amenities
- Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Dishes Utensils
- Stove
- Toaster
- Oven
- Fridge
- Cooking Basics
- Blender
- Air Conditioning
- Heating
- Dryer
- Iron
- Linens provided
Location
- Waterfront
- Beach Front
Type
- Condos
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 $158 /nt | 13 $158 /nt | 14 $158 /nt | 15 $158 /nt |
16 $162 /nt | 17 $162 /nt | 18 $162 /nt | 19 $162 /nt | 20 $162 /nt | 21 $162 /nt | 22 $162 /nt |
23 $168 /nt | 24 $168 /nt | 25 $168 /nt | 26 $168 /nt | 27 $168 /nt | 28 $168 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $178 /nt | ||||||
2 $182 /nt | 3 $182 /nt | 4 $182 /nt | 5 $182 /nt | 6 $182 /nt | 7 $182 /nt | 8 $247 /nt |
9 $247 /nt | 10 $247 /nt | 11 $252 /nt | 12 $252 /nt | 13 $252 /nt | 14 $252 /nt | 15 $252 /nt |
16 $252 /nt | 17 $252 /nt | 18 $252 /nt | 19 $252 /nt | 20 $252 /nt | 21 $252 /nt | 22 $252 /nt |
23 $252 /nt | 24 $252 /nt | 25 $252 /nt | 26 $258 /nt | 27 $258 /nt | 28 $258 /nt | 29 $258 /nt |
30 $258 /nt | 31 $258 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $258 /nt | 2 $258 /nt | 3 $258 /nt | 4 $258 /nt | 5 $258 /nt | ||
6 $258 /nt | 7 $258 /nt | 8 $258 /nt | 9 $258 /nt | 10 $264 /nt | 11 $264 /nt | 12 $264 /nt |
13 $264 /nt | 14 $264 /nt | 15 $264 /nt | 16 $264 /nt | 17 $264 /nt | 18 $264 /nt | 19 $264 /nt |
20 $264 /nt | 21 $264 /nt | 22 $264 /nt | 23 $264 /nt | 24 $264 /nt | 25 $269 /nt | 26 $269 /nt |
27 $269 /nt | 28 $269 /nt | 29 $269 /nt | 30 $269 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $269 /nt | 2 $269 /nt | 3 $269 /nt | ||||
4 $269 /nt | 5 $269 /nt | 6 $269 /nt | 7 $269 /nt | 8 $269 /nt | 9 $269 /nt | 10 $323 /nt |
11 $323 /nt | 12 $323 /nt | 13 $323 /nt | 14 $323 /nt | 15 $323 /nt | 16 $323 /nt | 17 $323 /nt |
18 $323 /nt | 19 $323 /nt | 20 $323 /nt | 21 $323 /nt | 22 $323 /nt | 23 $323 /nt | 24 $323 /nt |
25 $323 /nt | 26 $323 /nt | 27 $323 /nt | 28 $323 /nt | 29 $323 /nt | 30 $323 /nt | 31 $330 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $330 /nt | 2 $330 /nt | 3 $330 /nt | 4 $330 /nt | 5 $323 /nt | 6 $323 /nt | 7 $330 /nt |
8 $330 /nt | 9 $330 /nt | 10 $330 /nt | 11 $330 /nt | 12 $330 /nt | 13 $330 /nt | 14 $330 /nt |
15 $330 /nt | 16 $330 /nt | 17 $330 /nt | 18 $330 /nt | 19 $330 /nt | 20 $330 /nt | 21 $330 /nt |
22 $330 /nt | 23 $330 /nt | 24 $330 /nt | 25 $330 /nt | 26 $330 /nt | 27 $330 /nt | 28 $330 /nt |
29 $330 /nt | 30 $330 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $330 /nt | 2 $330 /nt | 3 $330 /nt | 4 $330 /nt | 5 $330 /nt | ||
6 $330 /nt | 7 $330 /nt | 8 $330 /nt | 9 $330 /nt | 10 $330 /nt | 11 $330 /nt | 12 $330 /nt |
13 $330 /nt | 14 $330 /nt | 15 $330 /nt | 16 $330 /nt | 17 $330 /nt | 18 $330 /nt | 19 $330 /nt |
20 $320 /nt | 21 $320 /nt | 22 $320 /nt | 23 $320 /nt | 24 $320 /nt | 25 $320 /nt | 26 $320 /nt |
27 $330 /nt | 28 $330 /nt | 29 $330 /nt | 30 $330 /nt | 31 $330 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $330 /nt | 2 $330 /nt | |||||
3 $330 /nt | 4 $330 /nt | 5 $330 /nt | 6 $330 /nt | 7 $330 /nt | 8 $330 /nt | 9 $256 /nt |
10 $256 /nt | 11 $256 /nt | 12 $256 /nt | 13 $256 /nt | 14 $256 /nt | 15 $256 /nt | 16 $256 /nt |
17 $256 /nt | 18 $256 /nt | 19 $256 /nt | 20 $256 /nt | 21 $256 /nt | 22 $256 /nt | 23 $256 /nt |
24 $256 /nt | 25 $256 /nt | 26 $256 /nt | 27 $256 /nt | 28 $256 /nt | 29 $256 /nt | 30 $256 /nt |
31 $256 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $256 /nt | 2 $256 /nt | 3 $256 /nt | 4 $256 /nt | 5 $256 /nt | 6 $256 /nt | |
7 $256 /nt | 8 $256 /nt | 9 $256 /nt | 10 $256 /nt | 11 $256 /nt | 12 $256 /nt | 13 $226 /nt |
14 $226 /nt | 15 $226 /nt | 16 $226 /nt | 17 $226 /nt | 18 $226 /nt | 19 $226 /nt | 20 $226 /nt |
21 $226 /nt | 22 $226 /nt | 23 $226 /nt | 24 $226 /nt | 25 $226 /nt | 26 $226 /nt | 27 $226 /nt |
28 $226 /nt | 29 $226 /nt | 30 $226 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $226 /nt | 2 $226 /nt | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 $226 /nt | 16 $226 /nt | 17 $226 /nt | 18 $226 /nt |
19 $226 /nt | 20 $226 /nt | 21 $226 /nt | 22 $226 /nt | 23 $226 /nt | 24 $226 /nt | 25 $226 /nt |
26 $226 /nt | 27 $226 /nt | 28 $226 /nt | 29 $226 /nt | 30 $226 /nt | 31 $226 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $226 /nt | ||||||
2 $226 /nt | 3 $226 /nt | 4 $226 /nt | 5 $226 /nt | 6 $226 /nt | 7 $226 /nt | 8 $226 /nt |
9 $226 /nt | 10 $226 /nt | 11 $226 /nt | 12 $226 /nt | 13 $226 /nt | 14 $226 /nt | 15 $226 /nt |
16 $226 /nt | 17 $226 /nt | 18 $226 /nt | 19 $226 /nt | 20 $226 /nt | 21 $226 /nt | 22 $226 /nt |
23 $226 /nt | 24 $226 /nt | 25 $226 /nt | 26 $226 /nt | 27 $226 /nt | 28 $226 /nt | 29 $226 /nt |
30 $226 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $226 /nt | 2 $198 /nt | 3 $198 /nt | 4 $198 /nt | 5 $198 /nt | 6 $200 /nt | |
7 $200 /nt | 8 $200 /nt | 9 $200 /nt | 10 $200 /nt | 11 $200 /nt | 12 $200 /nt | 13 $200 /nt |
14 $200 /nt | 15 $200 /nt | 16 $200 /nt | 17 $200 /nt | 18 $200 /nt | 19 $200 /nt | 20 $200 /nt |
21 $200 /nt | 22 $200 /nt | 23 $200 /nt | 24 $200 /nt | 25 $200 /nt | 26 $200 /nt | 27 $200 /nt |
28 $200 /nt | 29 $200 /nt | 30 $200 /nt | 31 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 $200 /nt | 3 $200 /nt | ||||
4 $200 /nt | 5 $200 /nt | 6 $200 /nt | 7 $200 /nt | 8 $200 /nt | 9 $200 /nt | 10 $200 /nt |
11 $200 /nt | 12 $200 /nt | 13 $200 /nt | 14 $200 /nt | 15 $200 /nt | 16 $200 /nt | 17 $200 /nt |
18 $200 /nt | 19 $200 /nt | 20 $200 /nt | 21 $200 /nt | 22 $200 /nt | 23 $200 /nt | 24 $200 /nt |
25 $200 /nt | 26 $200 /nt | 27 $200 /nt | 28 $200 /nt | 29 $200 /nt | 30 $200 /nt | 31 $200 /nt |
Map
Reviews
Leave a Review5 stars
Harold
Awesome
Louann
Loved our stay. Sad we couldn't stay longer. Thank you!
5 stars
Bob
Lola, it couldn't have been better. looking forward to seeing you in February, 2024.
Great Customer Service
Denise
We had a litle hiccup with our first condo and Lola was AMAZING to deal with. Unit 412 was perfect and we enjoyed our stay. We would highly recommend this unit and Dauphin Island Real Estate Rentals.
Great stay. Unit was very nice.