Row Wrapper 2
Kokomo
Capacity
About
2319 Bienville Blvd. Welcome to your dream beach getaway! This beautifully furnished Gulf front home is a slice of paradise. With large windows throughout, you’ll enjoy breathtaking views of both the Gulf and the Sound. The primary bedroom features a luxurious king bed, an abundance of natural light, and a spacious walk-in closet. The primary bath is like a mini spa, with a garden tub and a separate shower. The kitchen is a chef's delight, offering ample cabinet and counter space, along with all the amenities you need to whip up your favorite beach vacation meals. Bedroom 2, also with a king bed, faces the Gulf and shares a full bath with bedroom 3, making it perfect for families or friends. Step outside onto the expansive deck, furnished to comfortably accommodate your entire group. Here, you can savor stunning evening sunsets, watch dolphins play, and enjoy lazy days on the beach. Plus, your furry friends are welcome too! Pets are allowed with a $500 fee per dog. Don’t miss out on this adorable Gulf Coast Retreat – it’s the perfect spot for your next vacation!
Sleeping Arrangements
Features
Amenities
- Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Dishes Utensils
- Stove
- Toaster
- Oven
- Fridge
- Cooking Basics
- Blender
- Air Conditioning
- Heating
- Dryer
- Iron
- Linens provided
Location
- Waterfront
- Beach Front
Type
- Pet Friendly
- Homes
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 $229 /nt | 18 $229 /nt |
19 $229 /nt | 20 $229 /nt | 21 $229 /nt | 22 $229 /nt | 23 $229 /nt | 24 $229 /nt | 25 $229 /nt |
26 $229 /nt | 27 $229 /nt | 28 $229 /nt | 29 $229 /nt | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 $235 /nt | 7 $235 /nt | 8 $243 /nt |
9 $243 /nt | 10 $243 /nt | 11 $243 /nt | 12 $243 /nt | 13 $243 /nt | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 $257 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $257 /nt | ||||||
2 $257 /nt | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 $343 /nt |
16 | 17 | 18 | 19 | 20 | 21 | 22 $363 /nt |
23 $386 /nt | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $365 /nt | 2 $365 /nt | 3 $386 /nt | 4 $352 /nt | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 $343 /nt |
13 $343 /nt | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 $386 /nt | 22 $386 /nt | 23 $386 /nt | 24 $378 /nt | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 $386 /nt | 3 $408 /nt | ||||
4 $408 /nt | 5 $408 /nt | 6 $408 /nt | 7 $408 /nt | 8 $408 /nt | 9 $408 /nt | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 $624 /nt |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $598 /nt |
20 $598 /nt | 21 $598 /nt | 22 $598 /nt | 23 $598 /nt | 24 $598 /nt | 25 $598 /nt | 26 $573 /nt |
27 $573 /nt | 28 $573 /nt | 29 $573 /nt | 30 $573 /nt | 31 $573 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $573 /nt | 2 $561 /nt | |||||
3 $579 /nt | 4 $579 /nt | 5 $579 /nt | 6 $579 /nt | 7 $579 /nt | 8 $579 /nt | 9 $451 /nt |
10 $486 /nt | 11 $486 /nt | 12 $486 /nt | 13 $486 /nt | 14 $486 /nt | 15 $486 /nt | 16 $481 /nt |
17 $481 /nt | 18 $481 /nt | 19 $481 /nt | 20 $481 /nt | 21 $481 /nt | 22 $481 /nt | 23 $481 /nt |
24 $481 /nt | 25 $481 /nt | 26 $481 /nt | 27 $481 /nt | 28 $481 /nt | 29 $481 /nt | 30 $481 /nt |
31 $481 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $481 /nt | 2 $481 /nt | 3 $481 /nt | 4 $481 /nt | 5 $481 /nt | 6 $481 /nt | |
7 $481 /nt | 8 $481 /nt | 9 $481 /nt | 10 $481 /nt | 11 $481 /nt | 12 $481 /nt | 13 $412 /nt |
14 $412 /nt | 15 $412 /nt | 16 $412 /nt | 17 $412 /nt | 18 $412 /nt | 19 $412 /nt | 20 $412 /nt |
21 $412 /nt | 22 $412 /nt | 23 $412 /nt | 24 $412 /nt | 25 $416 /nt | 26 $416 /nt | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $416 /nt |
26 $416 /nt | 27 $416 /nt | 28 $416 /nt | 29 $416 /nt | 30 $416 /nt | 31 $416 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $416 /nt | ||||||
2 $416 /nt | 3 $416 /nt | 4 $416 /nt | 5 $416 /nt | 6 $416 /nt | 7 $416 /nt | 8 $416 /nt |
9 $416 /nt | 10 $416 /nt | 11 $416 /nt | 12 $416 /nt | 13 $416 /nt | 14 $420 /nt | 15 $420 /nt |
16 $420 /nt | 17 $420 /nt | 18 $420 /nt | 19 $420 /nt | 20 $420 /nt | 21 $420 /nt | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $420 /nt |
30 $420 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $420 /nt | 2 $280 /nt | 3 $280 /nt | 4 $280 /nt | 5 $280 /nt | 6 $280 /nt | |
7 $280 /nt | 8 $280 /nt | 9 $280 /nt | 10 $280 /nt | 11 $280 /nt | 12 $280 /nt | 13 $280 /nt |
14 $280 /nt | 15 $280 /nt | 16 $280 /nt | 17 $280 /nt | 18 $280 /nt | 19 $280 /nt | 20 $420 /nt |
21 $420 /nt | 22 $420 /nt | 23 $420 /nt | 24 $420 /nt | 25 $420 /nt | 26 $420 /nt | 27 $420 /nt |
28 $420 /nt | 29 $420 /nt | 30 $420 /nt | 31 $420 /nt |
Map
Reviews
Leave a Review5 stars
Jennifer
kokomo
Jenay
We thoroughly enjoyed our time at Dauphin Island once again! Kokomo is a lovely house!
Beautiful Home
Melinda
We have rented many condos and homes on Dauphin Island over the years but this home is the best we’ve rented. The kitchen layout, the cookware, the dishes and so much room is appreciated when you love to cook and cook all of your meals. The living room with that lofty ceiling and all of those windows is roomy and the furnishings are as beautiful as the views. Gulf waves and bay view both! The bedrooms are also large and the beds seem new. Very comfortable. The hot tub was nice. Everything was so clean and pretty. The balcony was HUGE! We loved all of the rocking chairs. And the ocean just about 10 steps from the balcony was amazing!! Loved that I could leave my flip flops and just step down into the sand. Perfect place for long beach walks and shell hunting. I will always want to rent this prop from now on!!
5 stars
Frank
Very nice. Great gulf view, well furnished and very clean. We enjoyed our stay at Kokomo.
Beach oasis
Melissa
Excellent location, private, quiet, relaxing.
5 stars
Dale
Great location. Great home. Loved everything.
Kokomo
Matt
Enjoyed our stay. House is great! Would recommend to anyone
Relaxing Getaway
Tanya
This was our second stay at Kokomo. It was perfect for four of us plus a grand dog. The house is comfortable and clean and had everything we needed.
Perfect house on a quite part of the beach. You can't beat walking off your deck directly on to the beach. The deck is fantastic with great furniture. We had every meal outside, looking at the beautiful ocean. There is a small vacant lot next to the house and your two neighbors, so you pretty much have the beach to yourself. Very comfortable house, with everything you need. I love the way it's set up. You really feel at home. I plan to book every summer.