Row Wrapper 2
Sea Level
Capacity
About
2222 Bienville Blvd. Just remodeled, this home is waterfront on canal with access to Mississippi Sound and Mobile Bay, and easy beach access...a very short walk across to the gulf beach, The home features an open living area, washer, dryer, dishwasher, microwave, satellite TV, DVD, a wet wet bar in the living area, wireless internet, great covered porches with great views of sound and gulf, and easy access to the gulf beach. There is barbeque and beach gear in the storage room below for our guests. Covered parking and shaded patio and a nice barbeque area is under the house. Sleeps 6
Sleeping Arrangements
Features
Amenities
- Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Dishes Utensils
- Stove
- Toaster
- Oven
- Fridge
- Cooking Basics
- Blender
- Air Conditioning
- Heating
- Dryer
- Iron
- Linens provided
Location
- Waterfront
- Beach View
- Water View
Type
- Pet Friendly
- Homes
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 $160 /nt | 10 $160 /nt | 11 $160 /nt |
12 $160 /nt | 13 $160 /nt | 14 $160 /nt | 15 $160 /nt | 16 $164 /nt | 17 $164 /nt | 18 $164 /nt |
19 $164 /nt | 20 $164 /nt | 21 $164 /nt | 22 $164 /nt | 23 $170 /nt | 24 $170 /nt | 25 $170 /nt |
26 $170 /nt | 27 $170 /nt | 28 $170 /nt | 29 $170 /nt | 30 $170 /nt | 31 $170 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $176 /nt | ||||||
2 $176 /nt | 3 $176 /nt | 4 $176 /nt | 5 $176 /nt | 6 $176 /nt | 7 $176 /nt | 8 $176 /nt |
9 $176 /nt | 10 $176 /nt | 11 $176 /nt | 12 $176 /nt | 13 $176 /nt | 14 $176 /nt | 15 $176 /nt |
16 $164 /nt | 17 $164 /nt | 18 $164 /nt | 19 $170 /nt | 20 $164 /nt | 21 $164 /nt | 22 $170 /nt |
23 $170 /nt | 24 $170 /nt | 25 $170 /nt | 26 $170 /nt | 27 $170 /nt | 28 $170 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $170 /nt | ||||||
2 $170 /nt | 3 $176 /nt | 4 $176 /nt | 5 $176 /nt | 6 $176 /nt | 7 $176 /nt | 8 $176 /nt |
9 $176 /nt | 10 $176 /nt | 11 $176 /nt | 12 $176 /nt | 13 $176 /nt | 14 $170 /nt | 15 $242 /nt |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $306 /nt |
18 $306 /nt | 19 $306 /nt | 20 $306 /nt | 21 $306 /nt | 22 $306 /nt | 23 $306 /nt | 24 $326 /nt |
25 $326 /nt | 26 $326 /nt | 27 $326 /nt | 28 $326 /nt | 29 $326 /nt | 30 $326 /nt | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 $330 /nt |
15 $330 /nt | 16 $330 /nt | 17 $330 /nt | 18 $330 /nt | 19 $330 /nt | 20 $330 /nt | 21 $337 /nt |
22 $337 /nt | 23 $337 /nt | 24 $337 /nt | 25 $337 /nt | 26 $337 /nt | 27 $337 /nt | 28 $333 /nt |
29 $333 /nt | 30 $333 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $333 /nt | 2 $333 /nt | 3 $333 /nt | 4 $333 /nt | 5 $320 /nt | ||
6 $320 /nt | 7 $320 /nt | 8 $320 /nt | 9 $320 /nt | 10 $320 /nt | 11 $320 /nt | 12 $320 /nt |
13 $320 /nt | 14 $320 /nt | 15 $320 /nt | 16 $320 /nt | 17 $320 /nt | 18 $320 /nt | 19 $320 /nt |
20 $320 /nt | 21 $320 /nt | 22 $320 /nt | 23 $320 /nt | 24 $320 /nt | 25 $320 /nt | 26 $306 /nt |
27 $306 /nt | 28 $306 /nt | 29 $306 /nt | 30 $306 /nt | 31 $306 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $306 /nt | 2 $306 /nt | |||||
3 $306 /nt | 4 $306 /nt | 5 $306 /nt | 6 $306 /nt | 7 $306 /nt | 8 $306 /nt | 9 $221 /nt |
10 $238 /nt | 11 $238 /nt | 12 $238 /nt | 13 $238 /nt | 14 $238 /nt | 15 $238 /nt | 16 $235 /nt |
17 $235 /nt | 18 $235 /nt | 19 $235 /nt | 20 $235 /nt | 21 $235 /nt | 22 $235 /nt | 23 $235 /nt |
24 $235 /nt | 25 $235 /nt | 26 $235 /nt | 27 $235 /nt | 28 $235 /nt | 29 $235 /nt | 30 $235 /nt |
31 $235 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $235 /nt | 2 $235 /nt | 3 $235 /nt | 4 $235 /nt | 5 $235 /nt | 6 $235 /nt | |
7 $235 /nt | 8 $235 /nt | 9 $238 /nt | 10 $238 /nt | 11 $238 /nt | 12 $238 /nt | 13 $228 /nt |
14 $228 /nt | 15 $228 /nt | 16 $228 /nt | 17 $228 /nt | 18 $228 /nt | 19 $228 /nt | 20 $228 /nt |
21 $228 /nt | 22 $228 /nt | 23 $228 /nt | 24 $228 /nt | 25 $228 /nt | 26 $228 /nt | 27 $230 /nt |
28 $230 /nt | 29 $230 /nt | 30 $230 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $230 /nt | 2 $230 /nt | 3 $230 /nt | 4 $230 /nt | |||
5 $230 /nt | 6 $230 /nt | 7 $230 /nt | 8 $230 /nt | 9 $230 /nt | 10 $230 /nt | 11 $230 /nt |
12 $230 /nt | 13 $230 /nt | 14 $230 /nt | 15 $230 /nt | 16 $230 /nt | 17 $230 /nt | 18 $228 /nt |
19 $228 /nt | 20 $228 /nt | 21 $228 /nt | 22 $228 /nt | 23 $228 /nt | 24 $228 /nt | 25 $228 /nt |
26 $228 /nt | 27 $228 /nt | 28 $228 /nt | 29 $230 /nt | 30 $230 /nt | 31 $230 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $230 /nt | ||||||
2 $230 /nt | 3 $230 /nt | 4 $230 /nt | 5 $230 /nt | 6 $230 /nt | 7 $230 /nt | 8 $230 /nt |
9 $230 /nt | 10 $230 /nt | 11 $230 /nt | 12 $230 /nt | 13 $230 /nt | 14 $230 /nt | 15 $230 /nt |
16 $230 /nt | 17 $230 /nt | 18 $230 /nt | 19 $230 /nt | 20 $230 /nt | 21 $230 /nt | 22 $230 /nt |
23 $230 /nt | 24 $230 /nt | 25 $230 /nt | 26 $230 /nt | 27 $230 /nt | 28 $230 /nt | 29 $230 /nt |
30 $230 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $230 /nt | 2 $196 /nt | 3 $196 /nt | 4 $196 /nt | 5 $196 /nt | 6 $196 /nt | |
7 $196 /nt | 8 $196 /nt | 9 $196 /nt | 10 $196 /nt | 11 $196 /nt | 12 $196 /nt | 13 $196 /nt |
14 $196 /nt | 15 $196 /nt | 16 $196 /nt | 17 $196 /nt | 18 $196 /nt | 19 $196 /nt | 20 $230 /nt |
21 $230 /nt | 22 $230 /nt | 23 $230 /nt | 24 $230 /nt | 25 $230 /nt | 26 $230 /nt | 27 $230 /nt |
28 $230 /nt | 29 $230 /nt | 30 $230 /nt | 31 $230 /nt |
The house and location were perfect for our family of four. It had everything we needed, and it was clean and comfortable!