Row Wrapper 2
Soft Wind
Capacity
About
631 Hernando Place.  This spacious gulf-front architect-designed home features an
open floor plan ideal for your family beach vacation.  The living area has a soaring
ceiling, floor-to-ceiling glass windows and doors overlooking the beach.  The cook's
kitchen is well-designed and well-equipped, with stainless steel appliances, gas
cooktop, large center island and quartz countertops. A spacious deck spans the entire
gulf-side of the home, with a center covered porch, two screened porches, and a private
boardwalk to the beach.  A half-bath adjoins the main living area. For remote workers,
the home includes a dedicated work desk and high-speed wifi. There is an intimate
sitting area on the ground-level and a reading nook on the upper-level balcony.
The primary suite is on the main level, with a king bed, expansive glass doors open to
the screened, gulf-front porch. The ensuite bath includes a vanity with double sinks,
large bath with jetted tub and separate spacious shower for two.Â
There are four additional bedrooms on the top floor, located on either side of the
balcony which overlooks the living room below. Each is equipped with a closet, flat
screen TV, dresser and attached private vanity room. Bedroom 2 has full beach views, a
king bed and a desk for working if needed. Bedroom 3 has full beach views, a king bed
and a couch for relaxing. Bedrooms 4 and 5 each have two queen beds and garden
views. Adjoining the vanity rooms for BR 2 and 4 is a Jack&Jill bathroom with a walk-in
shower. Adjoining the vanity rooms for BR 3 and 5 is a Jack&Jill bathroom with a
tub/shower.
In addition to the home's 3 1/2 bathrooms on the main and upper levels, an additional
half-bath and an outdoor shower are located at the beach level, for easy access from
the beach and BBQ area.
Soft Wind is located in DeSoto Landing, a quiet, gated residential community with a
pool and tennis/pickleball court. The Dauphin Island Golf Course is adjacent to the
community.  Â
To respect the neighborhood's full-time residents, no parties, reunions, or large
gatherings are allowed at Soft Wind.  Pets and RVs are NOT allowed. $500 fine.
Sleeping Arrangements
Features
Amenities
- Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Dishes Utensils
- Stove
- Toaster
- Oven
- Fridge
- Cooking Basics
- Blender
- Air Conditioning
- Heating
- Dryer
- Iron
- Linens provided
Location
- Waterfront
- Beach Front
Type
- Homes
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 $326 /nt | 5 $326 /nt | 6 $326 /nt | 7 $326 /nt | 8 $326 /nt |
9 | 10 | 11 | 12 | 13 $326 /nt | 14 $326 /nt | 15 $326 /nt |
16 $326 /nt | 17 $326 /nt | 18 $326 /nt | 19 $326 /nt | 20 $335 /nt | 21 $326 /nt | 22 $335 /nt |
23 $335 /nt | 24 $335 /nt | 25 $335 /nt | 26 $335 /nt | 27 $347 /nt | 28 $347 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $359 /nt | ||||||
2 $359 /nt | 3 $359 /nt | 4 $371 /nt | 5 $371 /nt | 6 $371 /nt | 7 $371 /nt | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $604 /nt |
23 $591 /nt | 24 $610 /nt | 25 $610 /nt | 26 $610 /nt | 27 $610 /nt | 28 $610 /nt | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 $554 /nt |
13 $554 /nt | 14 $554 /nt | 15 $554 /nt | 16 $554 /nt | 17 $554 /nt | 18 $554 /nt | 19 $554 /nt |
20 $554 /nt | 21 $554 /nt | 22 $572 /nt | 23 $572 /nt | 24 $572 /nt | 25 $572 /nt | 26 $591 /nt |
27 $591 /nt | 28 $572 /nt | 29 $572 /nt | 30 $572 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $572 /nt | 2 $572 /nt | 3 $610 /nt | ||||
4 $610 /nt | 5 $610 /nt | 6 $610 /nt | 7 $629 /nt | 8 $629 /nt | 9 $629 /nt | 10 $878 /nt |
11 $878 /nt | 12 $878 /nt | 13 $878 /nt | 14 $878 /nt | 15 $878 /nt | 16 $878 /nt | 17 $936 /nt |
18 $936 /nt | 19 $936 /nt | 20 $936 /nt | 21 $936 /nt | 22 $936 /nt | 23 $936 /nt | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $917 /nt |
20 $917 /nt | 21 $917 /nt | 22 $917 /nt | 23 $917 /nt | 24 $917 /nt | 25 $917 /nt | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 $917 /nt | |||||
3 $965 /nt | 4 $965 /nt | 5 $965 /nt | 6 $965 /nt | 7 $965 /nt | 8 $965 /nt | 9 $675 /nt |
10 $675 /nt | 11 $675 /nt | 12 $675 /nt | 13 $675 /nt | 14 $675 /nt | 15 $675 /nt | 16 $675 /nt |
17 $675 /nt | 18 $675 /nt | 19 $675 /nt | 20 $675 /nt | 21 $675 /nt | 22 $675 /nt | 23 $675 /nt |
24 $675 /nt | 25 $675 /nt | 26 $675 /nt | 27 $675 /nt | 28 $675 /nt | 29 $675 /nt | 30 $675 /nt |
31 $675 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $675 /nt | 2 $675 /nt | 3 $675 /nt | 4 $675 /nt | 5 $675 /nt | 6 $675 /nt | |
7 $675 /nt | 8 $675 /nt | 9 $675 /nt | 10 $675 /nt | 11 $675 /nt | 12 $675 /nt | 13 $553 /nt |
14 $553 /nt | 15 $553 /nt | 16 $553 /nt | 17 $553 /nt | 18 $553 /nt | 19 $553 /nt | 20 $553 /nt |
21 $553 /nt | 22 $553 /nt | 23 $553 /nt | 24 $553 /nt | 25 $553 /nt | 26 $553 /nt | 27 $536 /nt |
28 $536 /nt | 29 $536 /nt | 30 $536 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $536 /nt | 2 $536 /nt | 3 $536 /nt | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $553 /nt |
19 $553 /nt | 20 $553 /nt | 21 $553 /nt | 22 $553 /nt | 23 $553 /nt | 24 $553 /nt | 25 $536 /nt |
26 $536 /nt | 27 $536 /nt | 28 $536 /nt | 29 $536 /nt | 30 $536 /nt | 31 $536 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $536 /nt | ||||||
2 $536 /nt | 3 $536 /nt | 4 $536 /nt | 5 $536 /nt | 6 $536 /nt | 7 $536 /nt | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 $536 /nt |
16 $536 /nt | 17 $536 /nt | 18 $536 /nt | 19 $536 /nt | 20 $555 /nt | 21 $555 /nt | 22 $572 /nt |
23 $572 /nt | 24 $572 /nt | 25 $572 /nt | 26 $572 /nt | 27 $572 /nt | 28 $572 /nt | 29 $555 /nt |
30 $555 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $555 /nt | 2 $396 /nt | 3 $408 /nt | 4 $408 /nt | 5 $408 /nt | 6 $408 /nt | |
7 $408 /nt | 8 $408 /nt | 9 $408 /nt | 10 $408 /nt | 11 $408 /nt | 12 $408 /nt | 13 $408 /nt |
14 $408 /nt | 15 $408 /nt | 16 $408 /nt | 17 $408 /nt | 18 $408 /nt | 19 $408 /nt | 20 $572 /nt |
21 $572 /nt | 22 $572 /nt | 23 $572 /nt | 24 $572 /nt | 25 $572 /nt | 26 $572 /nt | 27 $572 /nt |
28 $572 /nt | 29 $572 /nt | 30 $572 /nt | 31 $572 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $572 /nt | 2 $572 /nt | 3 $408 /nt | ||||
4 $408 /nt | 5 $408 /nt | 6 $408 /nt | 7 $408 /nt | 8 $408 /nt | 9 $408 /nt | 10 $408 /nt |
11 $408 /nt | 12 $408 /nt | 13 $408 /nt | 14 $408 /nt | 15 $408 /nt | 16 $408 /nt | 17 $408 /nt |
18 $408 /nt | 19 $408 /nt | 20 $408 /nt | 21 $408 /nt | 22 $408 /nt | 23 $408 /nt | 24 $408 /nt |
25 $408 /nt | 26 $408 /nt | 27 $408 /nt | 28 $408 /nt | 29 $408 /nt | 30 $408 /nt | 31 $408 /nt |
Map
Reviews
Leave a ReviewGrand time!
Kelly , Strafford, Mo Usa
Great house with a beautiful view.
Julianna
The house was very nice and provided a great view and access to the water.
Making Memories
Linda
Our 6 th year to visit the Island and we LOVE it Softwind is perfect for our family. It has everything you need. Very clean, beautiful view. Hope to see you next year!
Making Memories
Linda
Our 6 th year to visit the Island and we LOVE it. Southwind is perfect for our family. It has everything you need. Very clean, beautiful view. Hope to see you next year!
5 stars
Shannon
We loved our stay at Softwind. The house is great and has an amazing view of the beach. The kitchen is well stocked with all of the conveniences of home and made cooking and spending time with the family perfect. The private beach access was perfect our grandchildren.
5 stars
Jack
Been coming to DI for over 30 years and as always, had an enjoyable time. Will be back next year!!
Best trip ever to the Island
Linda
Softwind exceeded our expectations. Home is beautiful and had everything our family needed. It was clean and provided the space and comfort our family was looking for. This was our 4th trip to Desoto Landing on the island. We outgrew the home we previously rented. We took the plunge and treated ourselves to beach front. WOW what a view to wake up to every morning. We hope to rent this home for many years to come. Thank you for allowing our family to enjoy your beach home.
5 stars
Jack
Great house! Plenty of room for all. We love being on the beach side!
Soft Wind
Charles
We loved the house! We brought our children and grandchildren with us making it a party of 12. The new beds in the upstairs bedrooms were super comfy, the remodeled shower and bath we so clean. Loved the new gas cooktop in the kitchen and the new countertops and backsplash. The living area is our favorite with more seating.
Southwind
Jerrod
Big large house! Plenty of space and our family loved it!!
Another stupendous week at Softwind on wonderful Dauphin Island
Kathy
Third time in this beautiful, well-appointed home and 6th time with family on your wonderful island. Great service from DI Real Estate ofc; everyone kind and helpful. The beach and access are perfect. The home is so comfortable. We come every other year so hope to see you in 2025!
Our seventh stay at Soft Wind, one of our very favorite destinations. Ample space for a family of 12, well equipped and the view is perfect!