Row Wrapper 2
Thisldu
Capacity
About
2405 Bienville Blvd. This beautiful spacious home is only a few short steps to the beach! Two master suites with king beds overlook the Gulf. Each of the 4 bedrooms has it's own private bath. The roomy, very comfortable living area looks out over the large covered and open porches to the beautiful Gulf. The house is very spacious, over 2,400 square feet with tile floors throughout. The well-equipped kitchen has all of the amenities of home with stainless appliances, granite countertops, lots of cabinet space and a large pantry. There is a washer, dryer, dishwasher, microwave, beverage refrigerator, wine cooler, cable TVs, and wireless internet. Spectacular gulf views! Pet Friendly. $100 per dog.
Sleeping Arrangements
Features
Amenities
- Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Dishes Utensils
- Stove
- Toaster
- Oven
- Fridge
- Cooking Basics
- Blender
- Air Conditioning
- Heating
- Dryer
- Iron
- Linens provided
Location
- Waterfront
- Beach Front
Type
- Pet Friendly
- Homes
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $272 /nt | ||||||
2 $274 /nt | 3 $272 /nt | 4 $275 /nt | 5 $274 /nt | 6 $274 /nt | 7 $272 /nt | 8 |
9 | 10 | 11 | 12 | 13 $272 /nt | 14 $267 /nt | 15 $413 /nt |
16 $413 /nt | 17 $415 /nt | 18 $415 /nt | 19 $418 /nt | 20 $418 /nt | 21 $415 /nt | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $433 /nt |
30 $433 /nt | 31 $433 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $433 /nt | 2 $433 /nt | 3 $428 /nt | 4 $428 /nt | 5 $440 /nt | ||
6 $440 /nt | 7 $440 /nt | 8 $440 /nt | 9 $440 /nt | 10 $440 /nt | 11 $435 /nt | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $431 /nt |
27 $431 /nt | 28 $431 /nt | 29 $431 /nt | 30 $431 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $431 /nt | 2 $431 /nt | 3 $444 /nt | ||||
4 $444 /nt | 5 $444 /nt | 6 $444 /nt | 7 $444 /nt | 8 $444 /nt | 9 $444 /nt | 10 $793 /nt |
11 $793 /nt | 12 $793 /nt | 13 $793 /nt | 14 $793 /nt | 15 $793 /nt | 16 $793 /nt | 17 $810 /nt |
18 $818 /nt | 19 $818 /nt | 20 $818 /nt | 21 $818 /nt | 22 $818 /nt | 23 $818 /nt | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $827 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $827 /nt | 2 $839 /nt | 3 $839 /nt | 4 $839 /nt | 5 $839 /nt | 6 $831 /nt | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 $831 /nt |
15 $831 /nt | 16 $831 /nt | 17 $827 /nt | 18 $827 /nt | 19 $827 /nt | 20 $827 /nt | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $831 /nt |
29 $856 /nt | 30 $856 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $808 /nt | 2 $816 /nt | 3 $816 /nt | 4 $816 /nt | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $816 /nt |
27 $816 /nt | 28 $816 /nt | 29 $816 /nt | 30 $816 /nt | 31 $816 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $844 /nt | 2 $848 /nt | |||||
3 $848 /nt | 4 $848 /nt | 5 $848 /nt | 6 $848 /nt | 7 $848 /nt | 8 $848 /nt | 9 $493 /nt |
10 $493 /nt | 11 $493 /nt | 12 $493 /nt | 13 $493 /nt | 14 $493 /nt | 15 $493 /nt | 16 $493 /nt |
17 $493 /nt | 18 $493 /nt | 19 $493 /nt | 20 $493 /nt | 21 $493 /nt | 22 $493 /nt | 23 $493 /nt |
24 $493 /nt | 25 $493 /nt | 26 $493 /nt | 27 $493 /nt | 28 $493 /nt | 29 $491 /nt | 30 $493 /nt |
31 $493 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $493 /nt | 2 $493 /nt | 3 $493 /nt | 4 $493 /nt | 5 $493 /nt | 6 $493 /nt | |
7 $493 /nt | 8 $493 /nt | 9 $493 /nt | 10 $491 /nt | 11 $491 /nt | 12 $491 /nt | 13 $435 /nt |
14 $435 /nt | 15 $435 /nt | 16 $435 /nt | 17 $435 /nt | 18 $435 /nt | 19 $435 /nt | 20 $433 /nt |
21 $433 /nt | 22 $433 /nt | 23 $433 /nt | 24 $433 /nt | 25 $433 /nt | 26 $433 /nt | 27 $433 /nt |
28 $433 /nt | 29 $433 /nt | 30 $433 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $433 /nt | 2 $433 /nt | 3 $433 /nt | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $431 /nt |
26 $431 /nt | 27 $431 /nt | 28 $431 /nt | 29 $431 /nt | 30 $433 /nt | 31 $433 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $433 /nt | ||||||
2 $433 /nt | 3 $433 /nt | 4 $433 /nt | 5 $433 /nt | 6 $433 /nt | 7 $433 /nt | 8 $433 /nt |
9 $433 /nt | 10 $433 /nt | 11 $433 /nt | 12 $433 /nt | 13 $433 /nt | 14 $433 /nt | 15 $433 /nt |
16 $433 /nt | 17 $433 /nt | 18 $433 /nt | 19 $433 /nt | 20 $433 /nt | 21 $433 /nt | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $433 /nt |
30 $433 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $433 /nt | 2 $278 /nt | 3 $278 /nt | 4 $278 /nt | 5 $278 /nt | 6 $278 /nt | |
7 $278 /nt | 8 $278 /nt | 9 $278 /nt | 10 $278 /nt | 11 $278 /nt | 12 $278 /nt | 13 $278 /nt |
14 $278 /nt | 15 $278 /nt | 16 $278 /nt | 17 $278 /nt | 18 $278 /nt | 19 $278 /nt | 20 $433 /nt |
21 $433 /nt | 22 $433 /nt | 23 $433 /nt | 24 $433 /nt | 25 $433 /nt | 26 $433 /nt | 27 $433 /nt |
28 $433 /nt | 29 $433 /nt | 30 $433 /nt | 31 $433 /nt |
Map
Reviews
Leave a Review5 stars!
Beverley
Thisldu was great!
Leslie
We had an amazing week in this home. It was cozy, spacious, and the kitchen was fully stocked with every essential. We will definitely stay here again!
5 stars
Sherri
Very clean unit, very spacious and well supply of everything you need to stay. I love working with Dauphin Island real estate. they are very friendly and helpful.
Great Place
Allen
This was our first time in this beach house and will not be our last. The house is very spacious and the kitchen has tons of room. My family and I loved it so much we booked it again for next year. Beautiful beach house, tons of room and extremely comfortable. Highly recommend it!
5 stars
Amy
We loved staying at Thisldu house! The house had everything we could possibly need to make our stay comfortable and easy. We spent all of our time on the beach or on the front deck. The patio furniture was wonderful to relax in and soak in the sun! My husband caught many fish off the beach that we enjoyed eating for dinner. We would definitely stay here again if we come back to the Island!
So comfortable!
Lynn
This was the most well equipped rental we've seen. The view is amazing, and the rental agents very nice. Everyone voted this unit as our goto from now on!
Home away from home!
Beverley
This house was perfect for our group! The location is great and it was very well stocked with everything we needed! We plan to return!
4 stars
Mike
We always enjoy staying at this place.
Great place! Great week!
Barbara
This was our first time to stay in this house. Everything was great! We really enjoyed the large den area. All appliances were up-to/date. We can’t find a thing to complain about!!
Thisldu Visit
Gloria
We had a wonderful four weeks enjoying the Gulf and Dauphin Island. The house is spacious and had everything we could possibly need provided. Looking forward to our 4 week visit in 2024!
Just had our annual family get together, and as always, the service from DIRE was great! The house was clean and had everything we needed. The staff is always pleasant to work with and very helpful. Highly recommend!