Row Wrapper 2
Sea View Play
Capacity
About
2427 Bienville Blvd. This beautiful completely remodeled Gulf-front home features gorgeous views of the Gulf of Mexico - just a few steps from the spacious deck to the beach. The home is located on the island-wide bike trail. The two master suites with king beds overlook the Gulf and feature large private baths. Bedroom 3 has a king bed and adjoining full bath. Bedroom 4 has two queens and its own bath, and is perfect for the kids! The open living area is approximately 2150 sq. ft. The well-equipped kitchen has all the amenities of home, with stainless appliances, marble counter tops, a large pantry and lots of cabinet space. There is a wet bar in the living area with 2 beverage coolers. The house features designer furnishings throughout. All baths have marble on the vanities, luxury vinyl tile floors are throughout the house, speed queen washer/dryer, direct TV in all rooms!
Sleeping Arrangements
Features
Amenities
- Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Dishes Utensils
- Stove
- Toaster
- Oven
- Fridge
- Cooking Basics
- Blender
- Air Conditioning
- Heating
- Dryer
- Iron
- Linens provided
Location
- Waterfront
- Beach Front
Type
- Homes
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 $402 /nt | 26 $402 /nt |
27 $402 /nt | 28 $402 /nt | 29 $402 /nt | 30 $402 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $477 /nt | 2 $477 /nt | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 $822 /nt |
11 $822 /nt | 12 $822 /nt | 13 $822 /nt | 14 $822 /nt | 15 $822 /nt | 16 $822 /nt | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $510 /nt |
31 $510 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $510 /nt | 2 $510 /nt | 3 $510 /nt | 4 $510 /nt | 5 $510 /nt | 6 $495 /nt | |
7 $495 /nt | 8 $495 /nt | 9 $510 /nt | 10 $510 /nt | 11 $510 /nt | 12 $510 /nt | 13 $485 /nt |
14 $485 /nt | 15 $485 /nt | 16 $485 /nt | 17 $485 /nt | 18 $485 /nt | 19 $485 /nt | 20 $438 /nt |
21 $438 /nt | 22 $438 /nt | 23 $438 /nt | 24 $438 /nt | 25 $438 /nt | 26 $438 /nt | 27 $485 /nt |
28 $485 /nt | 29 $485 /nt | 30 $485 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $485 /nt | 2 $485 /nt | 3 $485 /nt | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $470 /nt |
26 $470 /nt | 27 $470 /nt | 28 $470 /nt | 29 $470 /nt | 30 $470 /nt | 31 $470 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $470 /nt | ||||||
2 $470 /nt | 3 $470 /nt | 4 $470 /nt | 5 $470 /nt | 6 $470 /nt | 7 $470 /nt | 8 $470 /nt |
9 $470 /nt | 10 $470 /nt | 11 $470 /nt | 12 $470 /nt | 13 $470 /nt | 14 $470 /nt | 15 $470 /nt |
16 $470 /nt | 17 $470 /nt | 18 $470 /nt | 19 $470 /nt | 20 $447 /nt | 21 $447 /nt | 22 $461 /nt |
23 $461 /nt | 24 $461 /nt | 25 $461 /nt | 26 $461 /nt | 27 $461 /nt | 28 $461 /nt | 29 $447 /nt |
30 $447 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $447 /nt | 2 $318 /nt | 3 $318 /nt | 4 $318 /nt | 5 $318 /nt | 6 $318 /nt | |
7 $318 /nt | 8 $318 /nt | 9 $318 /nt | 10 $318 /nt | 11 $318 /nt | 12 $318 /nt | 13 $318 /nt |
14 $318 /nt | 15 $318 /nt | 16 $318 /nt | 17 $318 /nt | 18 $318 /nt | 19 $318 /nt | 20 $470 /nt |
21 $470 /nt | 22 $470 /nt | 23 $470 /nt | 24 $470 /nt | 25 $470 /nt | 26 $470 /nt | 27 $485 /nt |
28 $485 /nt | 29 $470 /nt | 30 $470 /nt | 31 $470 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $470 /nt | 2 $470 /nt | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 $338 /nt | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 $500 /nt |
15 $500 /nt | 16 $500 /nt | 17 $500 /nt | 18 $500 /nt | 19 $500 /nt | 20 $500 /nt | 21 $500 /nt |
22 $500 /nt | 23 $500 /nt | 24 $500 /nt | 25 $500 /nt | 26 $500 /nt | 27 $500 /nt | 28 $500 /nt |
29 $500 /nt | 30 $500 /nt | 31 $500 /nt |
Map
Reviews
Leave a ReviewSea View Play
J Edward
Lovely home
Sandra
Beautiful home! The home's layout was wonderful and it had everything we needed. The only suggestions might be a high chair, but we made it all work. We'll be back!
Sea-View-Play
Susan
The house was in a great location right on the beach. It was spacious and had everything we needed for our stay. Would highly recommend this house.
Great Home 3/4-11/2023
Rick/Karen
We loved Sea View Play. Nice location and great interior remodeling and decorations (clean, simple and not overdone).
Beautiful home, Perfect Location, & Amazing Sunsets!
Angela
We absolute love staying at Sea View Play! This was our 3rd time staying in this home & it was the best stay yet! The weather was perfect the entire week (mid 60’s) with few clouds. We fished off the beach soaking up the sun with our friends and caught 3 whitetip sharks, a sheepshead, sea trout, 2 stingray, and several catfish! It was a blast! Our neighbors caught a huge Redfish too! :) The sunsets are gorgeous and the location is perfect! You can literally step off of the deck and walk right into the ocean. The house was spotless upon arrival & the Dauphin Island Realestate team is always amazing to work with! We knew we wouldn’t want to leave before we arrived, so we reached out to see if they could extend our stay one additional day. They were speedy at getting back to us and booked us for another night! I highly recommend this home! We can’t wait to return again! :)
We really enjoyed this house. It has large rooms and the kitchen has everything we needed. The porch is great. We enjoyed the rocking chairs. We will definitely rent this house again. The weather and beach could not have been better.