Row Wrapper 2
Sailfish
Capacity
About
2229 Bienville Blvd. 4 Bedrooms, 4 Baths - The living, dining and kitchen areas of this beautiful home open out to the gulf side deck. The home has approximately. 2,300 sq ft and includes all amenities, and beautiful designer furnishings throughout. All four bedrooms face the gulf of Mexico and each has its own private bath...an outstanding floorplan with beautiful gulf views. Open decks and a great screened porch on the 2nd level (w/porch furniture). Ceramic tile and carpeted bedrooms. 5 TVs. Sleeps 8 *NO grilling under house or on decks.
Sleeping Arrangements
Features
Amenities
- Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Dishes Utensils
- Stove
- Toaster
- Oven
- Fridge
- Cooking Basics
- Blender
- Air Conditioning
- Heating
- Dryer
- Iron
- Linens provided
Location
- Waterfront
- Beach Front
Type
- Homes
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $217 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $217 /nt | 2 $217 /nt | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 $234 /nt | 12 $234 /nt | 13 $234 /nt | 14 $234 /nt |
15 $234 /nt | 16 $234 /nt | 17 $239 /nt | 18 $239 /nt | 19 $239 /nt | 20 $239 /nt | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 $353 /nt | 31 $353 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $351 /nt | 2 $351 /nt | 3 $351 /nt | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 $274 /nt |
12 $274 /nt | 13 $274 /nt | 14 $274 /nt | 15 $274 /nt | 16 $274 /nt | 17 $275 /nt | 18 $275 /nt |
19 $275 /nt | 20 $275 /nt | 21 $275 /nt | 22 $275 /nt | 23 $275 /nt | 24 $275 /nt | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 $287 /nt |
9 $290 /nt | 10 $290 /nt | 11 $290 /nt | 12 $290 /nt | 13 $290 /nt | 14 $290 /nt | 15 $290 /nt |
16 $290 /nt | 17 $290 /nt | 18 $290 /nt | 19 $292 /nt | 20 $293 /nt | 21 $293 /nt | 22 $293 /nt |
23 $293 /nt | 24 $295 /nt | 25 $295 /nt | 26 $295 /nt | 27 $299 /nt | 28 $295 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 $284 /nt |
9 | 10 | 11 | 12 | 13 | 14 $281 /nt | 15 $384 /nt |
16 $384 /nt | 17 $386 /nt | 18 $386 /nt | 19 $386 /nt | 20 $386 /nt | 21 $386 /nt | 22 $398 /nt |
23 $419 /nt | 24 $419 /nt | 25 $419 /nt | 26 $425 /nt | 27 $425 /nt | 28 $419 /nt | 29 $406 /nt |
30 $406 /nt | 31 $406 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $406 /nt | 2 $406 /nt | 3 $406 /nt | 4 $406 /nt | 5 $410 /nt | ||
6 $410 /nt | 7 $410 /nt | 8 $410 /nt | 9 $410 /nt | 10 $414 /nt | 11 $414 /nt | 12 $410 /nt |
13 $410 /nt | 14 $410 /nt | 15 $410 /nt | 16 $410 /nt | 17 $410 /nt | 18 $410 /nt | 19 $410 /nt |
20 $410 /nt | 21 $410 /nt | 22 $410 /nt | 23 $410 /nt | 24 $414 /nt | 25 $417 /nt | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 $786 /nt | |||||
3 $782 /nt | 4 $782 /nt | 5 $782 /nt | 6 $782 /nt | 7 $782 /nt | 8 $782 /nt | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $470 /nt |
24 $470 /nt | 25 $470 /nt | 26 $470 /nt | 27 $470 /nt | 28 $470 /nt | 29 $470 /nt | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 $470 /nt | |
7 $470 /nt | 8 $470 /nt | 9 $470 /nt | 10 $470 /nt | 11 $470 /nt | 12 $470 /nt | 13 $409 /nt |
14 $409 /nt | 15 $409 /nt | 16 $409 /nt | 17 $409 /nt | 18 $409 /nt | 19 $409 /nt | 20 $409 /nt |
21 $409 /nt | 22 $410 /nt | 23 $410 /nt | 24 $410 /nt | 25 $410 /nt | 26 $410 /nt | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 $410 /nt |
12 $410 /nt | 13 $410 /nt | 14 $410 /nt | 15 $410 /nt | 16 $410 /nt | 17 $410 /nt | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a Review5 stars
Katherine
5 stars
Sheila
This is a great house right on the gulf front. Exactly what we were looking for. We traveled from Oregon and it was our first time to the south. Would love to come back sometime in the spring.
Love Sailfish
Beth
This house is perfect. We are impressed with how well-stocked the kitchen is. We just ended our 3rd stay at Sailfish. Already have it booked for a 4th visit!
Sailfish is awesome
Janice
Sailfish is our fav house at DI! It had everything we needed and is absolutely gorgeous! Hoping to get it next year again!
5 stars
John
Loved it - great accommodations, lovely house and perfect location
Our favorite home
Beth
Second time staying at Sailfish. We love it. Beautiful home and has everything we need.
Awesome Getaway for the whole family
Jon
It was exactly as the pictures and descriptions portrayed. Looking forward to our next stay!
Great House!
Patrick
Wonderful spot on the beach. Beautiful home and all the comforts. Plan to visit the island again and hope the Sailfish is available.
Kitchen was the best equipped I have ever stayed at, all the dishes were top quality . The house is beautiful!!!